


NCV2001SN2T1G | |
|---|---|
DigiKey Part Number | NCV2001SN2T1GOSTR-ND - Tape & Reel (TR) NCV2001SN2T1GOSCT-ND - Cut Tape (CT) NCV2001SN2T1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCV2001SN2T1G |
Description | IC OPAMP GP 1 CIRCUIT 5TSOP |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail 5-TSOP |
Datasheet | Datasheet |
EDA/CAD Models | NCV2001SN2T1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 1.6V/µs | |
Gain Bandwidth Product | 1.4 MHz | |
Current - Input Bias | 10 pA | |
Voltage - Input Offset | 500 µV | |
Current - Supply | 820µA | |
Current - Output / Channel | 96 mA | |
Voltage - Supply Span (Min) | 0.9 V | |
Voltage - Supply Span (Max) | 7 V | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-5 Thin, TSOT-23-5 | |
Supplier Device Package | 5-TSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,73000 | € 0,73 |
| 10 | € 0,52800 | € 5,28 |
| 25 | € 0,47520 | € 11,88 |
| 100 | € 0,41740 | € 41,74 |
| 250 | € 0,38980 | € 97,45 |
| 500 | € 0,37318 | € 186,59 |
| 1 000 | € 0,35951 | € 359,51 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,34260 | € 1 027,80 |
| 6 000 | € 0,33433 | € 2 005,98 |
| 9 000 | € 0,33018 | € 2 971,62 |
| 15 000 | € 0,32559 | € 4 883,85 |
| 21 000 | € 0,32291 | € 6 781,11 |
| Unit Price without VAT: | € 0,73000 |
|---|---|
| Unit Price with VAT: | € 0,88330 |


