


NCP718ASNADJT1G | |
|---|---|
DigiKey Part Number | NCP718ASNADJT1GOSTR-ND - Tape & Reel (TR) NCP718ASNADJT1GOSCT-ND - Cut Tape (CT) NCP718ASNADJT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP718ASNADJT1G |
Description | IC REG LIN POS ADJ 300MA TSOT23 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 300mA TSOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | NCP718ASNADJT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 24V | |
Voltage - Output (Min/Fixed) | 1.2V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.49V @ 300mA | |
Current - Output | ||
Current - Quiescent (Iq) | 8 µA | |
Current - Supply (Max) | 300 µA | |
PSRR | 60dB (1kHz) | |
Control Features | Soft Start | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-5 Thin, TSOT-23-5 | |
Supplier Device Package | TSOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,45000 | € 0,45 |
| 10 | € 0,31400 | € 3,14 |
| 25 | € 0,28080 | € 7,02 |
| 100 | € 0,24430 | € 24,43 |
| 250 | € 0,22680 | € 56,70 |
| 500 | € 0,21626 | € 108,13 |
| 1 000 | € 0,20757 | € 207,57 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,19685 | € 590,55 |
| 6 000 | € 0,19161 | € 1 149,66 |
| 9 000 | € 0,18898 | € 1 700,82 |
| 15 000 | € 0,18607 | € 2 791,05 |
| 21 000 | € 0,18436 | € 3 871,56 |
| 30 000 | € 0,18273 | € 5 481,90 |
| Unit Price without VAT: | € 0,45000 |
|---|---|
| Unit Price with VAT: | € 0,54450 |

















