



NCP167BMX330TBG | |
|---|---|
DigiKey Part Number | NCP167BMX330TBGOSTR-ND - Tape & Reel (TR) NCP167BMX330TBGOSCT-ND - Cut Tape (CT) NCP167BMX330TBGOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP167BMX330TBG |
Description | IC REG LINEAR 3.3V 700MA 4-XDFN |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 700mA 4-XDFN (1x1) |
Datasheet | Datasheet |
EDA/CAD Models | NCP167BMX330TBG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.29V @ 700mA | |
Current - Output | ||
Current - Quiescent (Iq) | 18 µA | |
PSRR | 85dB ~ 63dB (100Hz ~ 100kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Soft Start | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 4-XDFN Exposed Pad | |
Supplier Device Package | 4-XDFN (1x1) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,38000 | € 0,38 |
| 10 | € 0,26500 | € 2,65 |
| 25 | € 0,23640 | € 5,91 |
| 100 | € 0,20500 | € 20,50 |
| 250 | € 0,18996 | € 47,49 |
| 500 | € 0,18090 | € 90,45 |
| 1 000 | € 0,17342 | € 173,42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,16420 | € 492,60 |
| 6 000 | € 0,15968 | € 958,08 |
| 9 000 | € 0,15742 | € 1 416,78 |
| 15 000 | € 0,15491 | € 2 323,65 |
| 21 000 | € 0,15345 | € 3 222,45 |
| 30 000 | € 0,15204 | € 4 561,20 |
| Unit Price without VAT: | € 0,38000 |
|---|---|
| Unit Price with VAT: | € 0,45980 |
















