



NCP1631DR2G | |
|---|---|
DigiKey Part Number | NCP1631DR2GOSTR-ND - Tape & Reel (TR) NCP1631DR2GOSCT-ND - Cut Tape (CT) NCP1631DR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP1631DR2G |
Description | IC PFC CTL CRM/DCM 130KHZ 16SOIC |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | PFC IC Critical Conduction (CRM), Discontinuous Conduction (DCM) 130kHz 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | NCP1631DR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Mode | Critical Conduction (CRM), Discontinuous Conduction (DCM) | |
Frequency - Switching | 130kHz | |
Current - Startup | 100 µA | |
Voltage - Supply | 10V ~ 15V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,43000 | € 1,43 |
| 10 | € 1,04400 | € 10,44 |
| 25 | € 0,94880 | € 23,72 |
| 100 | € 0,84390 | € 84,39 |
| 250 | € 0,79388 | € 198,47 |
| 500 | € 0,76374 | € 381,87 |
| 1 000 | € 0,73895 | € 738,95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 0,71276 | € 1 781,90 |
| 5 000 | € 0,69698 | € 3 484,90 |
| 7 500 | € 0,68908 | € 5 168,10 |
| 12 500 | € 0,68032 | € 8 504,00 |
| Unit Price without VAT: | € 1,43000 |
|---|---|
| Unit Price with VAT: | € 1,73030 |


