


MMBD101LT1G | |
|---|---|
DigiKey Part Number | MMBD101LT1GOSTR-ND - Tape & Reel (TR) MMBD101LT1GOSCT-ND - Cut Tape (CT) MMBD101LT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBD101LT1G |
Description | DIODE SCHOTTKY 7V 225MW SOT23-3 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | RF Diode Schottky - Single 7V 225 mW SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | MMBD101LT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Type | Schottky - Single | |
Voltage - Peak Reverse (Max) | 7V | |
Capacitance @ Vr, F | 1pF @ 0V, 1MHz | |
Resistance @ If, F | - | |
Power Dissipation (Max) | 225 mW | |
Operating Temperature | 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,11000 | € 0,11 |
| 10 | € 0,07400 | € 0,74 |
| 25 | € 0,06520 | € 1,63 |
| 100 | € 0,05520 | € 5,52 |
| 250 | € 0,05032 | € 12,58 |
| 500 | € 0,04738 | € 23,69 |
| 1 000 | € 0,04496 | € 44,96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,04197 | € 125,91 |
| 6 000 | € 0,04051 | € 243,06 |
| 9 000 | € 0,03978 | € 358,02 |
| 15 000 | € 0,03897 | € 584,55 |
| 21 000 | € 0,03849 | € 808,29 |
| 30 000 | € 0,03804 | € 1 141,20 |
| 75 000 | € 0,03706 | € 2 779,50 |
| 150 000 | € 0,03647 | € 5 470,50 |
| Unit Price without VAT: | € 0,11000 |
|---|---|
| Unit Price with VAT: | € 0,13310 |




