
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 50 @ 100mA, 1V |
Mfr | Power - Max 1.5 W |
Packaging Bulk | Frequency - Transition 50MHz |
Part Status Active | Operating Temperature -65°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Through Hole |
Current - Collector (Ic) (Max) 3 A | Package / Case TO-225AA, TO-126-3 |
Voltage - Collector Emitter Breakdown (Max) 60 V | Supplier Device Package TO-126 |
Vce Saturation (Max) @ Ib, Ic 1.7V @ 600mA, 3A | Base Product Number |
Current - Collector Cutoff (Max) 100nA (ICBO) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,01000 | € 1,01 |
| 10 | € 0,63400 | € 6,34 |
| 100 | € 0,41670 | € 41,67 |
| 500 | € 0,32340 | € 161,70 |
| 1 000 | € 0,29334 | € 293,34 |
| 2 000 | € 0,26805 | € 536,10 |
| 5 000 | € 0,24067 | € 1 203,35 |
| 10 000 | € 0,22376 | € 2 237,60 |
| Unit Price without VAT: | € 1,01000 |
|---|---|
| Unit Price with VAT: | € 1,22210 |
