
MC14013BDTR2G | |
|---|---|
DigiKey Part Number | MC14013BDTR2GOSTR-ND - Tape & Reel (TR) MC14013BDTR2GOSCT-ND - Cut Tape (CT) MC14013BDTR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MC14013BDTR2G |
Description | IC FF D-TYPE DBL 1-BIT 14-TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Flip Flop 2 Element D-Type 1 Bit Positive Edge 14-TSSOP (0.173", 4.40mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | MC14013BDTR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Set(Preset) and Reset | |
Type | D-Type | |
Output Type | Complementary | |
Number of Elements | 2 | |
Number of Bits per Element | 1 | |
Clock Frequency | 14 MHz | |
Max Propagation Delay @ V, Max CL | 100ns @ 15V, 50pF | |
Trigger Type | Positive Edge | |
Current - Output High, Low | 8.8mA, 8.8mA | |
Voltage - Supply | 3V ~ 18V | |
Current - Quiescent (Iq) | 4 µA | |
Input Capacitance | 5 pF | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 14-TSSOP | |
Package / Case | 14-TSSOP (0.173", 4.40mm Width) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,45000 | € 0,45 |
| 10 | € 0,31700 | € 3,17 |
| 25 | € 0,28360 | € 7,09 |
| 100 | € 0,24660 | € 24,66 |
| 250 | € 0,22896 | € 57,24 |
| 500 | € 0,21832 | € 109,16 |
| 1 000 | € 0,21183 | € 211,83 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 0,20035 | € 500,88 |
| 5 000 | € 0,19478 | € 973,90 |
| 7 500 | € 0,19199 | € 1 439,92 |
| 12 500 | € 0,18890 | € 2 361,25 |
| 17 500 | € 0,18710 | € 3 274,25 |
| 25 000 | € 0,18536 | € 4 634,00 |
| Unit Price without VAT: | € 0,45000 |
|---|---|
| Unit Price with VAT: | € 0,54450 |









