
MC100LVEL11DG | |
|---|---|
DigiKey Part Number | MC100LVEL11DGOS-ND |
Manufacturer | |
Manufacturer Product Number | MC100LVEL11DG |
Description | IC CLK BUFFER 1:2 1GHZ 8SOIC |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Clock Fanout Buffer (Distribution) IC 1:2 1 GHz 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | MC100LVEL11DG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | Fanout Buffer (Distribution) | |
Number of Circuits | 1 | |
Ratio - Input:Output | 1:2 | |
Differential - Input:Output | Yes/Yes | |
Input | ECL, PECL | |
Output | ECL, PECL | |
Frequency - Max | 1 GHz | |
Voltage - Supply | 3V ~ 3.8V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 4,11000 | € 4,11 |
| 10 | € 3,12100 | € 31,21 |
| 98 | € 2,60867 | € 255,65 |
| 196 | € 2,50776 | € 491,52 |
| 294 | € 2,45724 | € 722,43 |
| 588 | € 2,38313 | € 1 401,28 |
| 1 078 | € 2,32915 | € 2 510,82 |
| 2 548 | € 2,26673 | € 5 775,63 |
| Unit Price without VAT: | € 4,11000 |
|---|---|
| Unit Price with VAT: | € 4,97310 |

