
MC100EP52DG | |
|---|---|
DigiKey Part Number | MC100EP52DGOS-ND |
Manufacturer | |
Manufacturer Product Number | MC100EP52DG |
Description | IC FF D-TYPE SINGLE 1BIT 8-SOIC |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Flip Flop 1 Element D-Type 1 Bit Positive, Negative 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | MC100EP52DG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Function | Standard | |
Type | D-Type | |
Output Type | Complementary | |
Number of Elements | 1 | |
Number of Bits per Element | 1 | |
Clock Frequency | 3 GHz | |
Max Propagation Delay @ V, Max CL | - | |
Trigger Type | Positive, Negative | |
Current - Output High, Low | - | |
Voltage - Supply | -3V ~ -5.5V | |
Current - Quiescent (Iq) | 45 mA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SOIC | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 7,87000 | € 7,87 |
| 10 | € 6,11500 | € 61,15 |
| 98 | € 5,20429 | € 510,02 |
| 196 | € 5,02490 | € 984,88 |
| 294 | € 4,93500 | € 1 450,89 |
| 588 | € 4,80328 | € 2 824,33 |
| 1 078 | € 4,70733 | € 5 074,50 |
| Unit Price without VAT: | € 7,87000 |
|---|---|
| Unit Price with VAT: | € 9,52270 |




