



LM337D2TR4G | |
|---|---|
DigiKey Part Number | LM337D2TR4GOSTR-ND - Tape & Reel (TR) LM337D2TR4GOSCT-ND - Cut Tape (CT) LM337D2TR4GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM337D2TR4G |
Description | IC REG LIN NEG ADJ 1.5A D2PAK-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Negative Adjustable 1 Output 1.5A D2PAK-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM337D2TR4G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | -40V | |
Voltage - Output (Min/Fixed) | -1.2V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 6 mA | |
Current - Supply (Max) | 10 mA | |
PSRR | 77dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | 0°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB | |
Supplier Device Package | D2PAK-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,05000 | € 1,05 |
| 10 | € 0,75800 | € 7,58 |
| 25 | € 0,68560 | € 17,14 |
| 100 | € 0,60660 | € 60,66 |
| 250 | € 0,56876 | € 142,19 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | € 0,53283 | € 426,26 |
| 1 600 | € 0,51638 | € 826,21 |
| 2 400 | € 0,50814 | € 1 219,54 |
| 4 000 | € 0,49901 | € 1 996,04 |
| 5 600 | € 0,49368 | € 2 764,61 |
| 8 000 | € 0,48854 | € 3 908,32 |
| Unit Price without VAT: | € 1,05000 |
|---|---|
| Unit Price with VAT: | € 1,27050 |




