


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 3750Vrms | |
Current Transfer Ratio (Min) | 100% @ 1mA | |
Current Transfer Ratio (Max) | 1200% @ 1mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 3µs, 3µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 80V | |
Current - Output / Channel | 80mA | |
Voltage - Forward (Vf) (Typ) | 1.3V (Max) | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 400mV | |
Operating Temperature | -40°C ~ 110°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,56000 | € 0,56 |
| 10 | € 0,38300 | € 3,83 |
| 100 | € 0,27750 | € 27,75 |
| 500 | € 0,23032 | € 115,16 |
| 1 000 | € 0,21481 | € 214,81 |
| 2 000 | € 0,20163 | € 403,26 |
| 5 000 | € 0,18722 | € 936,10 |
| 10 000 | € 0,17823 | € 1 782,30 |
| 25 000 | € 0,16842 | € 4 210,50 |
| Unit Price without VAT: | € 0,56000 |
|---|---|
| Unit Price with VAT: | € 0,67760 |









