
FOD8012R2 | |
|---|---|
DigiKey Part Number | FOD8012R2TR-ND - Tape & Reel (TR) FOD8012R2CT-ND - Cut Tape (CT) FOD8012R2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FOD8012R2 |
Description | OPTOIS 3.75KV 2CH PSH PULL 8SOIC |
Customer Reference | |
Detailed Description | Logic Output Optoisolator 15Mbps Push-Pull, Totem Pole 3750Vrms 2 Channel 20kV/µs CMTI 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | FOD8012R2 Models |
Category | Current - Output / Channel 10 mA |
Manufacturer onsemi | Data Rate 15Mbps |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Propagation Delay tpLH / tpHL (Max) 60ns, 60ns |
Part Status Not For New Designs | Rise / Fall Time (Typ) 6.5ns, 6.5ns |
Number of Channels 2 | Voltage - Supply 3V ~ 3.6V, 4.5V ~ 5.5V |
Inputs - Side 1/Side 2 1/1 | Operating Temperature -40°C ~ 110°C |
Voltage - Isolation 3750Vrms | Mounting Type Surface Mount |
Common Mode Transient Immunity (Min) 20kV/µs | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Input Type Logic | Supplier Device Package 8-SOIC |
Output Type Push-Pull, Totem Pole | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 3,94000 | € 3,94 |
| 10 | € 2,92200 | € 29,22 |
| 100 | € 2,31710 | € 231,71 |
| 500 | € 2,05208 | € 1 026,04 |
| 1 000 | € 1,96591 | € 1 965,91 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 1,80001 | € 4 500,03 |
| Unit Price without VAT: | € 3,94000 |
|---|---|
| Unit Price with VAT: | € 4,76740 |
