


FDMA1032CZ | |
|---|---|
DigiKey Part Number | FDMA1032CZTR-ND - Tape & Reel (TR) FDMA1032CZCT-ND - Cut Tape (CT) FDMA1032CZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FDMA1032CZ |
Description | MOSFET N/P-CH 20V 3.7A 6MICROFET |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 20V 3.7A, 3.1A 700mW Surface Mount 6-MicroFET (2x2) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | N and P-Channel | |
FET Feature | Logic Level Gate | |
Drain to Source Voltage (Vdss) | 20V | |
Current - Continuous Drain (Id) @ 25°C | 3.7A, 3.1A | |
Rds On (Max) @ Id, Vgs | 68mOhm @ 3.7A, 4.5V | |
Vgs(th) (Max) @ Id | 1.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 6nC @ 4.5V | |
Input Capacitance (Ciss) (Max) @ Vds | 340pF @ 10V | |
Power - Max | 700mW | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-VDFN Exposed Pad | |
Supplier Device Package | 6-MicroFET (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,84000 | € 0,84 |
| 10 | € 0,52400 | € 5,24 |
| 100 | € 0,34150 | € 34,15 |
| 500 | € 0,26288 | € 131,44 |
| 1 000 | € 0,23754 | € 237,54 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,20535 | € 616,05 |
| 6 000 | € 0,18914 | € 1 134,84 |
| 9 000 | € 0,18088 | € 1 627,92 |
| 15 000 | € 0,17160 | € 2 574,00 |
| 21 000 | € 0,16669 | € 3 500,49 |
| Unit Price without VAT: | € 0,84000 |
|---|---|
| Unit Price with VAT: | € 1,01640 |








