


4N25SR2M | |
|---|---|
DigiKey Part Number | 4N25SR2MTR-ND - Tape & Reel (TR) 4N25SR2MCT-ND - Cut Tape (CT) 4N25SR2MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 4N25SR2M |
Description | OPTOISO 4.17KV TRANS W/BASE 6SMD |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor with Base Output 4170Vrms 1 Channel 6-SMD |
Datasheet | Datasheet |
EDA/CAD Models | 4N25SR2M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 4170Vrms | |
Current Transfer Ratio (Min) | 20% @ 10mA | |
Current Transfer Ratio (Max) | - | |
Turn On / Turn Off Time (Typ) | 2µs, 2µs | |
Rise / Fall Time (Typ) | - | |
Input Type | DC | |
Output Type | Transistor with Base | |
Voltage - Output (Max) | 30V | |
Current - Output / Channel | - | |
Voltage - Forward (Vf) (Typ) | 1.18V | |
Current - DC Forward (If) (Max) | 60 mA | |
Vce Saturation (Max) | 500mV | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-SMD, Gull Wing | |
Supplier Device Package | 6-SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,60000 | € 0,60 |
| 10 | € 0,42000 | € 4,20 |
| 100 | € 0,30560 | € 30,56 |
| 500 | € 0,25430 | € 127,15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | € 0,23747 | € 237,47 |
| 2 000 | € 0,22318 | € 446,36 |
| 3 000 | € 0,21584 | € 647,52 |
| 5 000 | € 0,20754 | € 1 037,70 |
| 7 000 | € 0,20261 | € 1 418,27 |
| 10 000 | € 0,19780 | € 1 978,00 |
| 25 000 | € 0,18717 | € 4 679,25 |
| Unit Price without VAT: | € 0,60000 |
|---|---|
| Unit Price with VAT: | € 0,72600 |
