
1N5819G | |
|---|---|
DigiKey Part Number | 1N5819GOS-ND |
Manufacturer | |
Manufacturer Product Number | 1N5819G |
Description | DIODE SCHOTTKY 40V 1A AXIAL |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 1A Through Hole Axial |
Datasheet | Datasheet |
EDA/CAD Models | 1N5819G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 600 mV @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 1 mA @ 40 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | Axial | |
Operating Temperature - Junction | -65°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,20000 | € 0,20 |
| 10 | € 0,15400 | € 1,54 |
| 100 | € 0,13580 | € 13,58 |
| 500 | € 0,12060 | € 60,30 |
| 1 000 | € 0,11762 | € 117,62 |
| 2 000 | € 0,11364 | € 227,28 |
| 5 000 | € 0,10760 | € 538,00 |
| 10 000 | € 0,09166 | € 916,60 |
| Unit Price without VAT: | € 0,20000 |
|---|---|
| Unit Price with VAT: | € 0,24200 |









