
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Resistance | 3.9 Ohms | |
Tolerance | ±1% | |
Power (Watts) | 300W | |
Composition | Wirewound | |
Temperature Coefficient | ±100ppm/°C | |
Operating Temperature | - | |
Features | Non-Inductive, Pulse Withstanding | |
Coating, Housing Type | Aluminum | |
Mounting Feature | Flanges | |
Size / Dimension | 5.028" L x 2.854" W (127.70mm x 72.50mm) | |
Height - Seated (Max) | 1.646" (41.80mm) | |
Lead Style | Solder Lugs | |
Package / Case | Axial, Box | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 71,40000 | € 71,40 |
| 16 | € 50,17688 | € 802,83 |
| 32 | € 46,70469 | € 1 494,55 |
| 64 | € 45,91953 | € 2 938,85 |
| Unit Price without VAT: | € 71,40000 |
|---|---|
| Unit Price with VAT: | € 86,39400 |
