
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Resistance | 8.2 Ohms | |
Tolerance | ±5% | |
Power (Watts) | 50W | |
Composition | Wirewound | |
Temperature Coefficient | ±100ppm/°C | |
Operating Temperature | - | |
Features | Pulse Withstanding | |
Coating, Housing Type | Aluminum | |
Mounting Feature | Flanges | |
Size / Dimension | 1.933" L x 0.559" W (49.10mm x 14.20mm) | |
Height - Seated (Max) | 0.583" (14.80mm) | |
Lead Style | Solder Lugs | |
Package / Case | Axial, Box | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 6,20000 | € 6,20 |
| 10 | € 4,24900 | € 42,49 |
| 40 | € 2,82675 | € 113,07 |
| 80 | € 2,79888 | € 223,91 |
| 120 | € 2,75300 | € 330,36 |
| 280 | € 2,66443 | € 746,04 |
| 520 | € 2,49725 | € 1 298,57 |
| 1 000 | € 2,43900 | € 2 439,00 |
| Unit Price without VAT: | € 6,20000 |
|---|---|
| Unit Price with VAT: | € 7,50200 |
