
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Resistance | 1 kOhms | |
Tolerance | ±1% | |
Power (Watts) | 50W | |
Composition | Wirewound | |
Temperature Coefficient | ±25ppm/°C | |
Operating Temperature | - | |
Features | Pulse Withstanding | |
Coating, Housing Type | Aluminum | |
Mounting Feature | Flanges | |
Size / Dimension | 1.933" L x 0.559" W (49.10mm x 14.20mm) | |
Height - Seated (Max) | 0.583" (14.80mm) | |
Lead Style | Solder Lugs | |
Package / Case | Axial, Box | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 8,54000 | € 8,54 |
| 10 | € 5,04600 | € 50,46 |
| 40 | € 4,22175 | € 168,87 |
| 80 | € 4,16550 | € 333,24 |
| 120 | € 4,12783 | € 495,34 |
| 280 | € 3,90714 | € 1 094,00 |
| 520 | € 3,67962 | € 1 913,40 |
| 1 000 | € 3,47267 | € 3 472,67 |
| Unit Price without VAT: | € 8,54000 |
|---|---|
| Unit Price with VAT: | € 10,33340 |

