
PCA9506DGG,518 | |
|---|---|
DigiKey Part Number | 568-11940-2-ND - Tape & Reel (TR) 568-11940-1-ND - Cut Tape (CT) 568-11940-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PCA9506DGG,518 |
Description | IC XPNDR 400KHZ I2C 56TSSOP |
Customer Reference | |
Detailed Description | I/O Expander 40 I2C 400 kHz 56-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | PCA9506DGG,518 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NXP USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Number of I/O | 40 | |
Interface | I2C | |
Interrupt Output | Yes | |
Features | POR | |
Output Type | Push-Pull | |
Current - Output Source/Sink | 10mA, 25mA | |
Clock Frequency | 400 kHz | |
Voltage - Supply | 2.3V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 56-TFSOP (0.240", 6.10mm Width) | |
Supplier Device Package | 56-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 5,00000 | € 5,00 |
| 10 | € 3,82800 | € 38,28 |
| 25 | € 3,53560 | € 88,39 |
| 100 | € 3,21380 | € 321,38 |
| 250 | € 3,06044 | € 765,11 |
| 500 | € 2,96794 | € 1 483,97 |
| 1 000 | € 2,89185 | € 2 891,85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | € 2,82921 | € 5 658,42 |
| Unit Price without VAT: | € 5,00000 |
|---|---|
| Unit Price with VAT: | € 6,05000 |






