Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

NTB0104GU12,115 | |
|---|---|
DigiKey Part Number | 568-5204-2-ND - Tape & Reel (TR) 568-5204-1-ND - Cut Tape (CT) 568-5204-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NTB0104GU12,115 |
Description | IC XLTR VL BIDIR 12-XQFN |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 4 Channel 100Mbps 12-XQFN (2x1.7) |
Datasheet | Datasheet |
EDA/CAD Models | NTB0104GU12,115 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NXP USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Bidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 4 | |
Voltage - VCCA | 1.2 V ~ 3.6 V | |
Voltage - VCCB | 1.65 V ~ 5.5 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Tri-State, Non-Inverted | |
Data Rate | 100Mbps | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Features | Auto-Direction Sensing | |
Mounting Type | Surface Mount | |
Package / Case | 12-XFQFN | |
Supplier Device Package | 12-XQFN (2x1.7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,87000 | € 0,87 |
| 10 | € 0,62800 | € 6,28 |
| 25 | € 0,56600 | € 14,15 |
| 100 | € 0,49820 | € 49,82 |
| 250 | € 0,46600 | € 116,50 |
| 500 | € 0,44654 | € 223,27 |
| 1 000 | € 0,43055 | € 430,55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | € 0,40654 | € 1 626,16 |
| 8 000 | € 0,39762 | € 3 180,96 |
| 12 000 | € 0,39315 | € 4 717,80 |
| 20 000 | € 0,38926 | € 7 785,20 |
| Unit Price without VAT: | € 0,87000 |
|---|---|
| Unit Price with VAT: | € 1,05270 |















