
MKL27Z64VFM4 | |
|---|---|
DigiKey Part Number | MKL27Z64VFM4-ND |
Manufacturer | |
Manufacturer Product Number | MKL27Z64VFM4 |
Description | IC MCU 32BIT 64KB FLASH 32QFN |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | ARM® Cortex®-M0+ Kinetis KL2 Microcontroller IC 32-Bit 48MHz 64KB (64K x 8) FLASH 32-QFN (5x5) |
Datasheet | Datasheet |
EDA/CAD Models | MKL27Z64VFM4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Core Processor | ARM® Cortex®-M0+ | |
Core Size | 32-Bit | |
Speed | 48MHz | |
Connectivity | I2C, FlexIO, SPI, UART/USART, USB | |
Peripherals | DMA, I2S, PWM, WDT | |
Number of I/O | 24 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | - | |
RAM Size | 16K x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.71V ~ 3.6V | |
Data Converters | A/D 8x16b | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 32-QFN (5x5) | |
Package / Case | 32-UFQFN Exposed Pad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 4,23000 | € 4,23 |
| 10 | € 3,21300 | € 32,13 |
| 25 | € 2,96000 | € 74,00 |
| 100 | € 2,68130 | € 268,13 |
| 490 | € 2,47043 | € 1 210,51 |
| 980 | € 2,40414 | € 2 356,06 |
| 1 470 | € 2,37094 | € 3 485,28 |
| 2 940 | € 2,32224 | € 6 827,39 |
| Unit Price without VAT: | € 4,23000 |
|---|---|
| Unit Price with VAT: | € 5,11830 |






