
MGD3160AM315EKR2 | |
|---|---|
DigiKey Part Number | 568-MGD3160AM315EKR2TR-ND - Tape & Reel (TR) 568-MGD3160AM315EKR2CT-ND - Cut Tape (CT) 568-MGD3160AM315EKR2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MGD3160AM315EKR2 |
Description | EV INVERTER CONTROL; IGBT & SIC |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Half Bridge Driver General Purpose IGBT 32-SOIC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NXP USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | Half Bridge | |
Applications | General Purpose | |
Interface | PWM, SPI | |
Load Type | Inductive | |
Technology | IGBT | |
Rds On (Typ) | 500mOhm LS, 500mOhm HS | |
Current - Output / Channel | 15A | |
Current - Peak Output | 15A | |
Voltage - Supply | 4.5V ~ 40V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Features | - | |
Fault Protection | Over Temperature, Short Circuit | |
Mounting Type | Surface Mount | |
Package / Case | 32-BSSOP (0.295", 7.50mm Width) | |
Supplier Device Package | 32-SOIC |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 8,62000 | € 8,62 |
| 10 | € 6,71600 | € 67,16 |
| 25 | € 6,24040 | € 156,01 |
| 100 | € 5,71700 | € 571,70 |
| 250 | € 5,51636 | € 1 379,09 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | € 5,19347 | € 5 193,47 |
| Unit Price without VAT: | € 8,62000 |
|---|---|
| Unit Price with VAT: | € 10,43020 |








