
BGU8051X | |
|---|---|
DigiKey Part Number | 568-BGU8051XTR-ND - Tape & Reel (TR) 568-BGU8051XCT-ND - Cut Tape (CT) 568-BGU8051XDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BGU8051X |
Description | IC AMP GSM 300MHZ-1.5GHZ 8HWSON |
Customer Reference | |
Detailed Description | RF Amplifier IC GSM, LTE, W-CDMA 300MHz ~ 1.5GHz 8-HWSON (2x2) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NXP USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Frequency | 300MHz ~ 1.5GHz | |
P1dB | 19dBm | |
Gain | 18.3dB | |
Noise Figure | 0.43dB | |
RF Type | GSM, LTE, W-CDMA | |
Voltage - Supply | 4.75V ~ 5.25V | |
Current - Supply | 48mA | |
Test Frequency | 900MHz | |
Mounting Type | Surface Mount | |
Package / Case | 8-WFDFN Exposed Pad | |
Supplier Device Package | 8-HWSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 7,28000 | € 7,28 |
| 10 | € 6,31300 | € 63,13 |
| 25 | € 5,97600 | € 149,40 |
| 100 | € 5,51400 | € 551,40 |
| 250 | € 5,23724 | € 1 309,31 |
| 500 | € 5,04188 | € 2 520,94 |
| 1 000 | € 4,85785 | € 4 857,85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | € 4,68458 | € 9 369,16 |
| Unit Price without VAT: | € 7,28000 |
|---|---|
| Unit Price with VAT: | € 8,80880 |






