



772-E09-103R001 | |
|---|---|
DigiKey Part Number | NOR1000-ND |
Manufacturer | |
Manufacturer Product Number | 772-E09-103R001 |
Description | CONN D-SUB PLUG 9POS PNL MNT |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 9 Position D-Sub Plug, Male Pins Connector |
Datasheet | Datasheet |
EDA/CAD Models | 772-E09-103R001 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pins | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 1 (DE, E) | |
Contact Type | Signal | |
Flange Feature | Housing/Shell (Unthreaded) | |
Termination | Solder Cup | |
Shell Material, Finish | Steel, Nickel Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 5A | |
Backset Spacing | - | |
Features | Grounding Indents | |
Voltage Rating | - | |
Color | White | |
Contact Form | Machined | |
Dielectric Material | Polybutylene Terephthalate (PBT) | |
Wire Gauge | 20-26 AWG | |
Contact Material | Brass | |
Operating Temperature | -50°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 7,43000 | € 7,43 |
| 10 | € 6,30800 | € 63,08 |
| 25 | € 5,91280 | € 147,82 |
| 50 | € 5,63040 | € 281,52 |
| 110 | € 5,32582 | € 585,84 |
| 330 | € 4,92870 | € 1 626,47 |
| 550 | € 4,75436 | € 2 614,90 |
| 1 100 | € 4,52767 | € 4 980,44 |
| Unit Price without VAT: | € 7,43000 |
|---|---|
| Unit Price with VAT: | € 8,99030 |












