



684M13W3103L461 | |
|---|---|
DigiKey Part Number | NOR1340-ND |
Manufacturer | |
Manufacturer Product Number | 684M13W3103L461 |
Description | CONN D-SUB PLUG 13POS R/A SOLDER |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 13 (10 + 3 Power) Position D-Sub, Combo Plug, Male Pins Connector |
Datasheet | Datasheet |
EDA/CAD Models | 684M13W3103L461 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pins | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 3 (DB, B) - 13C3, 13W3 | |
Contact Type | Signal and Power | |
Flange Feature | Housing/Shell (4-40) | |
Termination | Solder | |
Shell Material, Finish | Steel, Nickel Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 5A, 40A | |
Backset Spacing | 0.370" (9.40mm) | |
Features | Board Lock, Grounding Indents, Mounting Brackets | |
Voltage Rating | - | |
Color | Black | |
Contact Form | Machined | |
Dielectric Material | Polybutylene Terephthalate (PBT) | |
Wire Gauge | - | |
Contact Material | Copper Alloy | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 15,42000 | € 15,42 |
| 10 | € 13,10900 | € 131,09 |
| 25 | € 12,28800 | € 307,20 |
| 50 | € 11,70140 | € 585,07 |
| 100 | € 11,14310 | € 1 114,31 |
| 250 | € 10,44612 | € 2 611,53 |
| 500 | € 9,94814 | € 4 974,07 |
| Unit Price without VAT: | € 15,42000 |
|---|---|
| Unit Price with VAT: | € 18,65820 |
