
NJW4107U3-05BT1-TE1 | |
|---|---|
DigiKey Part Number | 2129-NJW4107U3-05BT1-TE1TR-ND - Tape & Reel (TR) 2129-NJW4107U3-05BT1-TE1CT-ND - Cut Tape (CT) 2129-NJW4107U3-05BT1-TE1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NJW4107U3-05BT1-TE1 |
Description | IC REG LINEAR 5V 300MA SOT89-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 300mA SOT-89-3 |
Datasheet | Datasheet |
Category | Current - Quiescent (Iq) 130 µA |
Mfr | PSRR 53dB (1kHz) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Control Features Current Limit |
Part Status Active | Protection Features Over Current, Over Temperature, Under Voltage Lockout (UVLO) |
Output Configuration | Operating Temperature -40°C ~ 125°C |
Output Type | Grade Automotive |
Number of Regulators 1 | Qualification AEC-Q100 |
Voltage - Input (Max) 40V | Mounting Type Surface Mount |
Voltage - Output (Min/Fixed) 5V | Package / Case TO-243AA |
Voltage Dropout (Max) 0.4V @ 100mA | Supplier Device Package SOT-89-3 |
Current - Output |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,66000 | € 1,66 |
| 10 | € 1,22000 | € 12,20 |
| 25 | € 1,11080 | € 27,77 |
| 100 | € 0,99070 | € 99,07 |
| 250 | € 0,93332 | € 233,33 |
| 500 | € 0,89876 | € 449,38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | € 0,87029 | € 870,29 |
| 2 000 | € 0,84686 | € 1 693,72 |
| 3 000 | € 0,83513 | € 2 505,39 |
| 5 000 | € 0,82213 | € 4 110,65 |
| 7 000 | € 0,81453 | € 5 701,71 |
| 10 000 | € 0,80722 | € 8 072,20 |
| Unit Price without VAT: | € 1,66000 |
|---|---|
| Unit Price with VAT: | € 2,00860 |

