
FP1F-2M-Z | |
|---|---|
DigiKey Part Number | 563-1174-ND |
Manufacturer | |
Manufacturer Product Number | FP1F-2M-Z |
Description | SWITCH PUSH SPDT 0.4VA 28V |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPDT Standard Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | FP1F-2M-Z Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Through Hole | |
Type | Standard | |
Circuit | ||
Switch Function | On-Mom | |
Current Rating (Amps) | 0.4VA (AC/DC) | |
Voltage Rating - AC | 28 V | |
Voltage Rating - DC | 28 V | |
Actuator Type | Plunger for Cap | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | Yellow | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | PC Pin | |
Ingress Protection | - | |
Features | - | |
Panel Cutout Dimensions | - | |
Operating Temperature | -40°C ~ 85°C | |
Mechanical Life | 30,000 Cycles | |
Electrical Life | 10,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 4,33000 | € 4,33 |
| 10 | € 3,73900 | € 37,39 |
| 25 | € 3,52680 | € 88,17 |
| 50 | € 3,37340 | € 168,67 |
| 100 | € 3,22670 | € 322,67 |
| 300 | € 3,00647 | € 901,94 |
| 500 | € 2,90908 | € 1 454,54 |
| 1 000 | € 2,78176 | € 2 781,76 |
| Unit Price without VAT: | € 4,33000 |
|---|---|
| Unit Price with VAT: | € 5,23930 |



