Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Upgrade
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent




UFW2A471MHD1TN | |
|---|---|
DigiKey Part Number | 493-11060-1-ND - Cut Tape (CT) 493-11060-3-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | UFW2A471MHD1TN |
Description | CAP ALUM 470UF 20% 100V RADIAL |
Customer Reference | |
Detailed Description | 470 µF 100 V Aluminum Electrolytic Capacitors Radial, Can 2000 Hrs @ 85°C |
Datasheet | Datasheet |
EDA/CAD Models | UFW2A471MHD1TN Models |
Category | Polarization Polar |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 1 A @ 120 Hz |
Packaging Cut Tape (CT) Tape & Box (TB) | Ripple Current @ High Frequency 1.5 A @ 10 kHz |
Part Status Not For New Designs | Lead Spacing 0.295" (7.50mm) |
Capacitance | Size / Dimension 0.630" Dia (16.00mm) |
Tolerance ±20% | Height - Seated (Max) 1.063" (27.00mm) |
Voltage - Rated 100 V | Mounting Type |
Lifetime @ Temp. 2000 Hrs @ 85°C | Package / Case Radial, Can |
Operating Temperature -40°C ~ 85°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| UKW2A471MHD | Nichicon | 448 | 493-15521-ND | € 2,35000 | Parametric Equivalent |
| UKW2A471MHD1TN | Nichicon | 140 | 493-10725-1-ND | € 2,36000 | Parametric Equivalent |
| UVK2A471MHD | Nichicon | 424 | 493-16112-ND | € 1,58000 | Parametric Equivalent |
| UVK2A471MHD1CV | Nichicon | 0 | UVK2A471MHD1CV-ND | € 0,53263 | Parametric Equivalent |
| UVK2A471MHD1TN | Nichicon | 371 | 493-12611-1-ND | € 1,58000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,70000 | € 1,70 |
| 10 | € 1,10900 | € 11,09 |
| 50 | € 0,86460 | € 43,23 |
| 100 | € 0,78730 | € 78,73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | € 0,70472 | € 176,18 |
| 500 | € 0,65436 | € 327,18 |
| 750 | € 0,62892 | € 471,69 |
| 1 250 | € 0,60058 | € 750,73 |
| 1 750 | € 0,58393 | € 1 021,88 |
| 2 500 | € 0,56784 | € 1 419,60 |
| Unit Price without VAT: | € 1,70000 |
|---|---|
| Unit Price with VAT: | € 2,05700 |









