



UCD1E470MCL1GS | |
|---|---|
DigiKey Part Number | 493-6385-2-ND - Tape & Reel (TR) 493-6385-1-ND - Cut Tape (CT) 493-6385-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCD1E470MCL1GS |
Description | CAP ALUM 47UF 20% 25V SMD |
Manufacturer Standard Lead Time | 33 Weeks |
Customer Reference | |
Detailed Description | 47 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UCD1E470MCL1GS Models |
Category | Ratings |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 120 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 240 mA @ 100 kHz |
Part Status Active | Impedance 360 mOhms |
Capacitance | Size / Dimension 0.248" Dia (6.30mm) |
Tolerance ±20% | Height - Seated (Max) 0.240" (6.10mm) |
Voltage - Rated 25 V | Surface Mount Land Size 0.260" L x 0.260" W (6.60mm x 6.60mm) |
Lifetime @ Temp. 2000 Hrs @ 105°C | Mounting Type |
Operating Temperature -55°C ~ 105°C | Package / Case Radial, Can - SMD |
Polarization Polar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,45000 | € 0,45 |
| 10 | € 0,27500 | € 2,75 |
| 50 | € 0,20360 | € 10,18 |
| 100 | € 0,18080 | € 18,08 |
| 500 | € 0,14148 | € 70,74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | € 0,12907 | € 129,07 |
| 2 000 | € 0,11876 | € 237,52 |
| 3 000 | € 0,11355 | € 340,65 |
| 5 000 | € 0,10774 | € 538,70 |
| 7 000 | € 0,10433 | € 730,31 |
| 10 000 | € 0,10103 | € 1 010,30 |
| Unit Price without VAT: | € 0,45000 |
|---|---|
| Unit Price with VAT: | € 0,54450 |
