
GYB1E471MCQ1GS | |
|---|---|
DigiKey Part Number | GYB1E471MCQ1GTR-ND - Tape & Reel (TR) 493-GYB1E471MCQ1GSCT-ND - Cut Tape (CT) 493-GYB1E471MCQ1GSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GYB1E471MCQ1GS |
Description | CAP ALUMHYB 470UF 20% 25V SMD |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 470 µF 25 V Aluminum - Polymer Capacitors Radial, Can - SMD 16mOhm 10000 Hrs @ 105°C |
Datasheet | Datasheet |
Category | Operating Temperature -55°C ~ 105°C |
Manufacturer Nichicon | Ratings AEC-Q200 |
Series | Applications Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ Low Frequency 525 mA @ 120 Hz |
Part Status Active | Ripple Current @ High Frequency 3.5 A @ 100 kHz |
Type Hybrid | Size / Dimension 0.394" Dia (10.00mm) |
Capacitance 470 µF | Height - Seated (Max) 0.512" (13.00mm) |
Tolerance ±20% | Surface Mount Land Size 0.406" L x 0.406" W (10.30mm x 10.30mm) |
Voltage - Rated 25 V | Mounting Type Surface Mount |
ESR (Equivalent Series Resistance) 16mOhm | Package / Case Radial, Can - SMD |
Lifetime @ Temp. 10000 Hrs @ 105°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,53000 | € 1,53 |
| 10 | € 0,99400 | € 9,94 |
| 50 | € 0,77060 | € 38,53 |
| 100 | € 0,70040 | € 70,04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | € 0,52383 | € 209,53 |
| 800 | € 0,48714 | € 389,71 |
| 1 200 | € 0,46863 | € 562,36 |
| 2 000 | € 0,44800 | € 896,00 |
| 2 800 | € 0,43587 | € 1 220,44 |
| 4 000 | € 0,42416 | € 1 696,64 |
| Unit Price without VAT: | € 1,53000 |
|---|---|
| Unit Price with VAT: | € 1,85130 |
