
GYA1K470MCQ1GS | |
|---|---|
DigiKey Part Number | 493-GYA1K470TR-ND - Tape & Reel (TR) 493-GYA1K470CT-ND - Cut Tape (CT) 493-GYA1K470DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GYA1K470MCQ1GS |
Description | CAP ALUM HYBRID 47UF 20% 80V SMD |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 47 µF 80 V Aluminum - Polymer Capacitors Radial, Can - SMD 36mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nichicon | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 47 µF | |
Tolerance | ±20% | |
Voltage - Rated | 80 V | |
ESR (Equivalent Series Resistance) | 36mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 195 mA @ 120 Hz | |
Ripple Current @ High Frequency | 1.3 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,30000 | € 1,30 |
| 10 | € 0,84600 | € 8,46 |
| 50 | € 0,65260 | € 32,63 |
| 100 | € 0,59160 | € 59,16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | € 0,48654 | € 243,27 |
| 1 000 | € 0,45344 | € 453,44 |
| 1 500 | € 0,43675 | € 655,12 |
| 2 500 | € 0,41814 | € 1 045,35 |
| 3 500 | € 0,40720 | € 1 425,20 |
| 5 000 | € 0,39664 | € 1 983,20 |
| 6 000 | € 0,39161 | € 2 349,66 |
| 12 000 | € 0,37461 | € 4 495,32 |
| 12 500 | € 0,37370 | € 4 671,25 |
| Unit Price without VAT: | € 1,30000 |
|---|---|
| Unit Price with VAT: | € 1,57300 |










