


PMST3906,115 | |
|---|---|
DigiKey Part Number | 1727-5225-2-ND - Tape & Reel (TR) 1727-5225-1-ND - Cut Tape (CT) 1727-5225-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PMST3906,115 |
Description | TRANS PNP 40V 0.2A SOT-323 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 40 V 200 mA 250MHz 200 mW Surface Mount SOT-323 |
Datasheet | Datasheet |
EDA/CAD Models | PMST3906,115 Models |
Category | Power - Max 200 mW |
Mfr | Frequency - Transition 250MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature 150°C (TJ) |
Part Status Active | Grade Automotive |
Transistor Type | Qualification AEC-Q101 |
Current - Collector (Ic) (Max) 200 mA | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 40 V | Package / Case SC-70, SOT-323 |
Vce Saturation (Max) @ Ib, Ic 400mV @ 5mA, 50mA | Supplier Device Package SOT-323 |
Current - Collector Cutoff (Max) 50nA (ICBO) | Base Product Number |
DC Current Gain (hFE) (Min) @ Ic, Vce 100 @ 10mA, 1V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| PMSS3906,115 | Nexperia USA Inc. | 8 251 | 1727-6291-1-ND | € 1,33000 | Similar |
| MMBT3906WT1G | onsemi | 1 663 | MMBT3906WT1GOSCT-ND | € 0,89000 | Direct |
| MMST3906-7-F | Diodes Incorporated | 694 | MMST3906-FDICT-ND | € 1,39000 | Direct |
| SMMBT3906WT1G | onsemi | 77 347 | SMMBT3906WT1GOSCT-ND | € 1,33000 | Direct |
| UMT3906T106 | Rohm Semiconductor | 9 403 | UMT3906T106CT-ND | € 2,16000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,12000 | € 0,12 |
| 10 | € 0,07300 | € 0,73 |
| 100 | € 0,04480 | € 4,48 |
| 500 | € 0,03234 | € 16,17 |
| 1 000 | € 0,02829 | € 28,29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,02312 | € 69,36 |
| 6 000 | € 0,02050 | € 123,00 |
| 9 000 | € 0,01916 | € 172,44 |
| 15 000 | € 0,01766 | € 264,90 |
| 21 000 | € 0,01677 | € 352,17 |
| 30 000 | € 0,01590 | € 477,00 |
| Unit Price without VAT: | € 0,12000 |
|---|---|
| Unit Price with VAT: | € 0,14520 |
