Similar

PMEG4005CEJ-QX | |
|---|---|
DigiKey Part Number | 1727-PMEG4005CEJ-QXTR-ND - Tape & Reel (TR) 1727-PMEG4005CEJ-QXCT-ND - Cut Tape (CT) 1727-PMEG4005CEJ-QXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PMEG4005CEJ-QX |
Description | DIODE SCHOTTKY 40V 500MA SOD323F |
Customer Reference | |
Detailed Description | Diode 40 V 500mA Surface Mount SOD-323F |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 500mA | |
Voltage - Forward (Vf) (Max) @ If | 640 mV @ 500 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 1.8 ns | |
Current - Reverse Leakage @ Vr | 8 µA @ 40 V | |
Capacitance @ Vr, F | 24pF @ 1V, 1MHz | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-323F | |
Operating Temperature - Junction | 150°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,30000 | € 0,30 |
| 10 | € 0,18400 | € 1,84 |
| 100 | € 0,11550 | € 11,55 |
| 500 | € 0,08560 | € 42,80 |
| 1 000 | € 0,07593 | € 75,93 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,06362 | € 190,86 |
| 6 000 | € 0,05740 | € 344,40 |
| 9 000 | € 0,05423 | € 488,07 |
| 15 000 | € 0,05067 | € 760,05 |
| 21 000 | € 0,04856 | € 1 019,76 |
| 30 000 | € 0,04651 | € 1 395,30 |
| 75 000 | € 0,04200 | € 3 150,00 |
| 150 000 | € 0,03948 | € 5 922,00 |
| Unit Price without VAT: | € 0,30000 |
|---|---|
| Unit Price with VAT: | € 0,36300 |


