Parametric Equivalent

PMEG2020CPA,115 | |
|---|---|
DigiKey Part Number | 1727-5194-2-ND - Tape & Reel (TR) 1727-5194-1-ND - Cut Tape (CT) 1727-5194-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PMEG2020CPA,115 |
Description | DIODE ARRAY SCHOTT 20V 2A 3HUSON |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 20 V 2A Surface Mount 3-PowerUDFN |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Cathode | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 20 V | |
Current - Average Rectified (Io) (per Diode) | 2A | |
Voltage - Forward (Vf) (Max) @ If | 420 mV @ 2 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 55 ns | |
Current - Reverse Leakage @ Vr | 1 mA @ 20 V | |
Operating Temperature - Junction | 150°C (Max) | |
Mounting Type | Surface Mount | |
Package / Case | 3-PowerUDFN | |
Supplier Device Package | 3-HUSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,59000 | € 0,59 |
| 10 | € 0,36200 | € 3,62 |
| 100 | € 0,23260 | € 23,26 |
| 500 | € 0,17654 | € 88,27 |
| 1 000 | € 0,15845 | € 158,45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,13544 | € 406,32 |
| 6 000 | € 0,12385 | € 743,10 |
| 9 000 | € 0,11794 | € 1 061,46 |
| 15 000 | € 0,11130 | € 1 669,50 |
| 21 000 | € 0,10737 | € 2 254,77 |
| 30 000 | € 0,10355 | € 3 106,50 |
| 75 000 | € 0,10080 | € 7 560,00 |
| Unit Price without VAT: | € 0,59000 |
|---|---|
| Unit Price with VAT: | € 0,71390 |




