Similar
Similar
Similar

PIMD3,115 | |
|---|---|
DigiKey Part Number | 1727-6491-2-ND - Tape & Reel (TR) 1727-6491-1-ND - Cut Tape (CT) 1727-6491-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PIMD3,115 |
Description | TRANS PREBIAS 1NPN 1PNP 6-TSOP |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) 1 NPN, 1 PNP - Pre-Biased (Dual) 50V 100mA 600mW Surface Mount 6-TSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | 1 NPN, 1 PNP - Pre-Biased (Dual) | |
Current - Collector (Ic) (Max) | 100mA | |
Voltage - Collector Emitter Breakdown (Max) | 50V | |
Resistor - Base (R1) | 10kOhms | |
Resistor - Emitter Base (R2) | 10kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 30 @ 5mA, 5V | |
Vce Saturation (Max) @ Ib, Ic | 150mV @ 500µA, 10mA | |
Current - Collector Cutoff (Max) | 1µA | |
Frequency - Transition | - | |
Power - Max | 600mW | |
Mounting Type | Surface Mount | |
Package / Case | SC-74, SOT-457 | |
Supplier Device Package | 6-TSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,28000 | € 0,28 |
| 10 | € 0,17300 | € 1,73 |
| 100 | € 0,10840 | € 10,84 |
| 500 | € 0,08022 | € 40,11 |
| 1 000 | € 0,07109 | € 71,09 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,05946 | € 178,38 |
| 6 000 | € 0,05359 | € 321,54 |
| 9 000 | € 0,05059 | € 455,31 |
| 15 000 | € 0,04723 | € 708,45 |
| 21 000 | € 0,04523 | € 949,83 |
| 30 000 | € 0,04329 | € 1 298,70 |
| 75 000 | € 0,03904 | € 2 928,00 |
| 150 000 | € 0,03641 | € 5 461,50 |
| Unit Price without VAT: | € 0,28000 |
|---|---|
| Unit Price with VAT: | € 0,33880 |


