Direct

PDTC143ET-QR | |
|---|---|
DigiKey Part Number | 1727-PDTC143ET-QRTR-ND - Tape & Reel (TR) 1727-PDTC143ET-QRCT-ND - Cut Tape (CT) 1727-PDTC143ET-QRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PDTC143ET-QR |
Description | TRANS PREBIAS NPN 50V TO236AB |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) NPN - Pre-Biased 50 V 100 mA 230 MHz 250 mW Surface Mount TO-236AB |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | NPN - Pre-Biased | |
Current - Collector (Ic) (Max) | 100 mA | |
Voltage - Collector Emitter Breakdown (Max) | 50 V | |
Resistors Included | R1 and R2 | |
Resistor - Base (R1) | 4.7 kOhms | |
Resistor - Emitter Base (R2) | 4.7 kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 30 @ 10mA, 5V | |
Vce Saturation (Max) @ Ib, Ic | 150mV @ 500µA, 10mA | |
Current - Collector Cutoff (Max) | 1µA | |
Frequency - Transition | 230 MHz | |
Power - Max | 250 mW | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | TO-236AB | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,11000 | € 0,11 |
| 10 | € 0,07000 | € 0,70 |
| 100 | € 0,04310 | € 4,31 |
| 500 | € 0,03114 | € 15,57 |
| 1 000 | € 0,02724 | € 27,24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,02226 | € 66,78 |
| 6 000 | € 0,01975 | € 118,50 |
| 9 000 | € 0,01846 | € 166,14 |
| 15 000 | € 0,01701 | € 255,15 |
| 21 000 | € 0,01615 | € 339,15 |
| 30 000 | € 0,01532 | € 459,60 |
| 75 000 | € 0,01348 | € 1 011,00 |
| 150 000 | € 0,01234 | € 1 851,00 |
| 300 000 | € 0,01139 | € 3 417,00 |
| Unit Price without VAT: | € 0,11000 |
|---|---|
| Unit Price with VAT: | € 0,13310 |

