


PDTC114YU,115 | |
|---|---|
DigiKey Part Number | 1727-6275-2-ND - Tape & Reel (TR) 1727-6275-1-ND - Cut Tape (CT) 1727-6275-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PDTC114YU,115 |
Description | TRANS PREBIAS NPN 50V SOT323 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) NPN - Pre-Biased 50 V 100 mA 230 MHz 200 mW Surface Mount SOT-323 |
Datasheet | Datasheet |
EDA/CAD Models | PDTC114YU,115 Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 100 @ 5mA, 5V |
Manufacturer Nexperia USA Inc. | Vce Saturation (Max) @ Ib, Ic 100mV @ 250µA, 5mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Collector Cutoff (Max) 1µA |
Part Status Active | Frequency - Transition 230 MHz |
Transistor Type NPN - Pre-Biased | Power - Max 200 mW |
Current - Collector (Ic) (Max) 100 mA | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 50 V | Package / Case SC-70, SOT-323 |
Resistors Included R1 and R2 | Supplier Device Package SOT-323 |
Resistor - Base (R1) 10 kOhms | Base Product Number |
Resistor - Emitter Base (R2) 47 kOhms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MUN5214T1G | onsemi | 2 379 | MUN5214T1GOSCT-ND | € 0,14000 | Direct |
| ADTC114EUAQ-7 | Diodes Incorporated | 431 | 31-ADTC114EUAQ-7CT-ND | € 0,19000 | Similar |
| DDTC114TUA-7-F | Diodes Incorporated | 10 991 | DDTC114TUA-FDICT-ND | € 0,20000 | Similar |
| DTC114YU3T106 | Rohm Semiconductor | 8 208 | DTC114YU3T106CT-ND | € 0,17000 | Similar |
| DTC114YUAT106 | Rohm Semiconductor | 14 | DTC114YUAT106CT-ND | € 0,19000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,12000 | € 0,12 |
| 10 | € 0,07500 | € 0,75 |
| 100 | € 0,04610 | € 4,61 |
| 500 | € 0,03336 | € 16,68 |
| 1 000 | € 0,02919 | € 29,19 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,02387 | € 71,61 |
| 6 000 | € 0,02117 | € 127,02 |
| 9 000 | € 0,01980 | € 178,20 |
| 15 000 | € 0,01825 | € 273,75 |
| 21 000 | € 0,01733 | € 363,93 |
| 30 000 | € 0,01644 | € 493,20 |
| Unit Price without VAT: | € 0,12000 |
|---|---|
| Unit Price with VAT: | € 0,14520 |




