Similar
Similar
Similar

PDTA143TM,315 | |
|---|---|
DigiKey Part Number | 1727-PDTA143TM,315TR-ND - Tape & Reel (TR) 1727-PDTA143TM,315CT-ND - Cut Tape (CT) 1727-PDTA143TM,315DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PDTA143TM,315 |
Description | TRANS PREBIAS PNP 50V SOT883 |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) PNP - Pre-Biased 50 V 100 mA 250 mW Surface Mount SOT-883 |
Datasheet | Datasheet |
EDA/CAD Models | PDTA143TM,315 Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 200 @ 1mA, 5V |
Manufacturer Nexperia USA Inc. | Vce Saturation (Max) @ Ib, Ic 150mV @ 250µA, 5mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Collector Cutoff (Max) 1µA |
Part Status Active | Power - Max 250 mW |
Transistor Type PNP - Pre-Biased | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 100 mA | Package / Case SC-101, SOT-883 |
Voltage - Collector Emitter Breakdown (Max) 50 V | Supplier Device Package SOT-883 |
Resistors Included R1 Only | Base Product Number |
Resistor - Base (R1) 4.7 kOhms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| DDTA114YLP-7 | Diodes Incorporated | 0 | 31-DDTA114YLP-7CT-ND | € 0,52000 | Similar |
| DTA143TET1G | onsemi | 3 000 | 488-DTA143TET1GCT-ND | € 0,16000 | Similar |
| DTA143TM3T5G | onsemi | 8 000 | 488-DTA143TM3T5GCT-ND | € 0,22000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,21000 | € 0,21 |
| 10 | € 0,12300 | € 1,23 |
| 100 | € 0,07630 | € 7,63 |
| 500 | € 0,05582 | € 27,91 |
| 1 000 | € 0,04917 | € 49,17 |
| 2 000 | € 0,04356 | € 87,12 |
| 5 000 | € 0,03746 | € 187,30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | € 0,03177 | € 317,70 |
| 20 000 | € 0,02877 | € 575,40 |
| 30 000 | € 0,02724 | € 817,20 |
| 50 000 | € 0,02559 | € 1 279,50 |
| Unit Price without VAT: | € 0,21000 |
|---|---|
| Unit Price with VAT: | € 0,25410 |


