
BUK9Y21-40E,115 | |
|---|---|
DigiKey Part Number | 1727-1123-2-ND - Tape & Reel (TR) 1727-1123-1-ND - Cut Tape (CT) 1727-1123-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BUK9Y21-40E,115 |
Description | MOSFET N-CH 40V 33A LFPAK56 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | N-Channel 40 V 33A (Tc) 45W (Tc) Surface Mount LFPAK56, Power-SO8 |
Datasheet | Datasheet |
EDA/CAD Models | BUK9Y21-40E,115 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 40 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 5V | |
Rds On (Max) @ Id, Vgs | 17mOhm @ 10A, 10V | |
Vgs(th) (Max) @ Id | 2.1V @ 1mA | |
Gate Charge (Qg) (Max) @ Vgs | 7 nC @ 5 V | |
Vgs (Max) | ±10V | |
Input Capacitance (Ciss) (Max) @ Vds | 824 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 45W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Supplier Device Package | LFPAK56, Power-SO8 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,17000 | € 1,17 |
| 10 | € 0,73000 | € 7,30 |
| 50 | € 0,53960 | € 26,98 |
| 100 | € 0,47800 | € 47,80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | € 0,28806 | € 432,09 |
| 3 000 | € 0,26346 | € 790,38 |
| Unit Price without VAT: | € 1,17000 |
|---|---|
| Unit Price with VAT: | € 1,41570 |









