
BAS21AVD,165 | |
|---|---|
DigiKey Part Number | 1727-2081-2-ND - Tape & Reel (TR) 1727-2081-1-ND - Cut Tape (CT) 1727-2081-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS21AVD,165 |
Description | DIODE ARRAY GP 200V 200MA 6-TSOP |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Diode Array 3 Independent 200 V 200mA (DC) Surface Mount SC-74, SOT-457 |
Datasheet | Datasheet |
EDA/CAD Models | BAS21AVD,165 Models |
Category | Reverse Recovery Time (trr) 50 ns |
Manufacturer Nexperia USA Inc. | Current - Reverse Leakage @ Vr 100 nA @ 200 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature - Junction 150°C (Max) |
Part Status Active | Grade Automotive |
Diode Configuration 3 Independent | Qualification AEC-Q100 |
Technology Standard | Mounting Type Surface Mount |
Voltage - DC Reverse (Vr) (Max) 200 V | Package / Case SC-74, SOT-457 |
Current - Average Rectified (Io) (per Diode) 200mA (DC) | Supplier Device Package 6-TSOP |
Voltage - Forward (Vf) (Max) @ If 1.25 V @ 200 mA | Base Product Number |
Speed Small Signal =< 200mA (Io), Any Speed |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BAS21TMR6T1G | onsemi | 3 866 | BAS21TMR6T1GOSCT-ND | € 0,29000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,40000 | € 0,40 |
| 10 | € 0,24800 | € 2,48 |
| 100 | € 0,15650 | € 15,65 |
| 500 | € 0,11692 | € 58,46 |
| 1 000 | € 0,10410 | € 104,10 |
| 2 000 | € 0,09332 | € 186,64 |
| 5 000 | € 0,08162 | € 408,10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | € 0,07438 | € 743,80 |
| 20 000 | € 0,06829 | € 1 365,80 |
| 30 000 | € 0,06519 | € 1 955,70 |
| 50 000 | € 0,06170 | € 3 085,00 |
| 70 000 | € 0,05964 | € 4 174,80 |
| 100 000 | € 0,05763 | € 5 763,00 |
| Unit Price without VAT: | € 0,40000 |
|---|---|
| Unit Price with VAT: | € 0,48400 |


