
74HC2G66DP,125 | |
|---|---|
DigiKey Part Number | 1727-6594-2-ND - Tape & Reel (TR) 1727-6594-1-ND - Cut Tape (CT) 1727-6594-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74HC2G66DP,125 |
Description | IC SWITCH SPST-NOX2 70OHM 8TSSOP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 2 Circuit IC Switch 1:1 70Ohm 8-TSSOP |
Datasheet | Datasheet |
Category | Switch Time (Ton, Toff) (Max) 20ns, 27ns |
Manufacturer Nexperia USA Inc. | -3db Bandwidth 200MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Leakage (IS(off)) (Max) 1µA |
Part Status Active | Crosstalk -60dB @ 1MHz |
Switch Circuit SPST - NO | Operating Temperature -40°C ~ 125°C (TA) |
Multiplexer/Demultiplexer Circuit 1:1 | Mounting Type Surface Mount |
Number of Circuits 2 | Package / Case 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
On-State Resistance (Max) 70Ohm | Supplier Device Package 8-TSSOP |
Channel-to-Channel Matching (ΔRon) 3Ohm | Base Product Number |
Voltage - Supply, Single (V+) 2V ~ 10V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ADG721BRMZ | Analog Devices Inc. | 2 942 | 505-ADG721BRMZ-ND | € 2,73000 | Similar |
| ADG721BRMZ-REEL | Analog Devices Inc. | 6 900 | ADG721BRMZ-REELCT-ND | € 2,73000 | Similar |
| ADG721BRMZ-REEL7 | Analog Devices Inc. | 2 673 | 505-ADG721BRMZ-REEL7CT-ND | € 2,73000 | Similar |
| MAX323CUA+ | Analog Devices Inc./Maxim Integrated | 106 | MAX323CUA+-ND | € 7,01000 | Similar |
| MAX323CUA+T | Analog Devices Inc./Maxim Integrated | 0 | MAX323CUA+T-ND | € 4,51207 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,28000 | € 0,28 |
| 10 | € 0,19400 | € 1,94 |
| 25 | € 0,17200 | € 4,30 |
| 100 | € 0,14820 | € 14,82 |
| 250 | € 0,13680 | € 34,20 |
| 500 | € 0,12990 | € 64,95 |
| 1 000 | € 0,12426 | € 124,26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,11723 | € 351,69 |
| 6 000 | € 0,11381 | € 682,86 |
| 9 000 | € 0,11210 | € 1 008,90 |
| 15 000 | € 0,11021 | € 1 653,15 |
| 21 000 | € 0,10910 | € 2 291,10 |
| 30 000 | € 0,10803 | € 3 240,90 |
| Unit Price without VAT: | € 0,28000 |
|---|---|
| Unit Price with VAT: | € 0,33880 |





