
74AVCH1T45GW-Q100H | |
|---|---|
DigiKey Part Number | 1727-74AVCH1T45GW-Q100HTR-ND - Tape & Reel (TR) 1727-74AVCH1T45GW-Q100HCT-ND - Cut Tape (CT) 1727-74AVCH1T45GW-Q100HDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74AVCH1T45GW-Q100H |
Description | IC XLTR VL BIDIR 6-TSSOP |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 1 Channel 500Mbps 6-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | 74AVCH1T45GW-Q100H Models |
Category | Voltage - VCCB 0.8 V ~ 3.6 V |
Manufacturer Nexperia USA Inc. | Output Type Tri-State, Non-Inverted |
Series | Data Rate 500Mbps |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 125°C (TA) |
Part Status Active | Grade Automotive |
Translator Type Voltage Level | Qualification AEC-Q100 |
Channel Type Bidirectional | Mounting Type Surface Mount |
Number of Circuits 1 | Package / Case 6-TSSOP, SC-88, SOT-363 |
Channels per Circuit 1 | Supplier Device Package 6-TSSOP |
Voltage - VCCA 0.8 V ~ 3.6 V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,33000 | € 0,33 |
| 10 | € 0,22900 | € 2,29 |
| 25 | € 0,20400 | € 5,10 |
| 100 | € 0,17610 | € 17,61 |
| 250 | € 0,16288 | € 40,72 |
| 500 | € 0,15492 | € 77,46 |
| 1 000 | € 0,14837 | € 148,37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,14882 | € 446,46 |
| Unit Price without VAT: | € 0,33000 |
|---|---|
| Unit Price with VAT: | € 0,39930 |
