


74AVC2T45GT-Q100X | |
|---|---|
DigiKey Part Number | 1727-8628-2-ND - Tape & Reel (TR) 1727-8628-1-ND - Cut Tape (CT) 1727-8628-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74AVC2T45GT-Q100X |
Description | IC XLTR VL BIDIR 8-XSON/SOT833-1 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 2 Channel 500Mbps 8-XSON, SOT833-1 (1.95x1) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Bidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 2 | |
Voltage - VCCA | 0.8 V ~ 3.6 V | |
Voltage - VCCB | 0.8 V ~ 3.6 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Tri-State, Non-Inverted | |
Data Rate | 500Mbps | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 8-XFDFN | |
Supplier Device Package | 8-XSON, SOT833-1 (1.95x1) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,34000 | € 0,34 |
| 10 | € 0,23800 | € 2,38 |
| 25 | € 0,21120 | € 5,28 |
| 100 | € 0,18260 | € 18,26 |
| 250 | € 0,16896 | € 42,24 |
| 500 | € 0,16074 | € 80,37 |
| 1 000 | € 0,15399 | € 153,99 |
| 2 500 | € 0,15366 | € 384,15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | € 0,12863 | € 643,15 |
| 10 000 | € 0,12538 | € 1 253,80 |
| 15 000 | € 0,12375 | € 1 856,25 |
| 25 000 | € 0,12194 | € 3 048,50 |
| 35 000 | € 0,12088 | € 4 230,80 |
| 50 000 | € 0,11987 | € 5 993,50 |
| Unit Price without VAT: | € 0,34000 |
|---|---|
| Unit Price with VAT: | € 0,41140 |


