
74AUP1G97GS,132 | |
|---|---|
DigiKey Part Number | 1727-74AUP1G97GS,132TR-ND - Tape & Reel (TR) 1727-74AUP1G97GS,132CT-ND - Cut Tape (CT) 1727-74AUP1G97GS,132DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74AUP1G97GS,132 |
Description | IC MF CFG 1-CIR 3-IN 6-XSON |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Configurable Multiple Function Configurable 1 Circuit 3 Input 6-XSON, SOT1202 (1x1) |
Datasheet | Datasheet |
Category | Output Type Single-Ended |
Manufacturer Nexperia USA Inc. | Current - Output High, Low 4mA, 4mA |
Series | Voltage - Supply 0.8V ~ 3.6V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 125°C |
Part Status Active | Mounting Type Surface Mount |
Logic Type Configurable Multiple Function | Package / Case 6-XFDFN |
Number of Circuits 1 | Supplier Device Package 6-XSON, SOT1202 (1x1) |
Number of Inputs 3 | Base Product Number |
Schmitt Trigger Input Yes |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,20000 | € 0,20 |
| 10 | € 0,13900 | € 1,39 |
| 25 | € 0,12240 | € 3,06 |
| 100 | € 0,10470 | € 10,47 |
| 250 | € 0,09628 | € 24,07 |
| 500 | € 0,09120 | € 45,60 |
| 1 000 | € 0,08700 | € 87,00 |
| 2 500 | € 0,08465 | € 211,62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | € 0,07990 | € 399,50 |
| 10 000 | € 0,07771 | € 777,10 |
| 15 000 | € 0,07661 | € 1 149,15 |
| 25 000 | € 0,07539 | € 1 884,75 |
| 35 000 | € 0,07468 | € 2 613,80 |
| 50 000 | € 0,07399 | € 3 699,50 |
| Unit Price without VAT: | € 0,20000 |
|---|---|
| Unit Price with VAT: | € 0,24200 |


