
NHD-C12832A1Z-FSW-FBW-3V3 | |
|---|---|
DigiKey Part Number | NHD-C12832A1Z-FSW-FBW-3V3-ND |
Manufacturer | |
Manufacturer Product Number | NHD-C12832A1Z-FSW-FBW-3V3 |
Description | GRAPHIC DISPLAY FSTN BLACK (WHIT |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Graphic LCD Display Module Transflective Black (White - Inverted) FSTN - Film Super-Twisted Nematic SPI 128 x 32 |
Datasheet | Datasheet |
EDA/CAD Models | NHD-C12832A1Z-FSW-FBW-3V3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Newhaven Display Intl | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Display Type | FSTN - Film Super-Twisted Nematic | |
Display Mode | Transflective | |
Touchscreen | - | |
Diagonal Screen Size | - | |
Viewing Area | 36.00mm W x 12.00mm H | |
Backlight | LED - White | |
Dot Pixels | 128 x 32 | |
Interface | SPI | |
Controller Type | ST7565R | |
Graphics Color | Black (White - Inverted) | |
Background Color | White (Black - Inverted) | |
Dot Size | 0.23mm W x 0.23mm H | |
Dot Pitch | 0.25mm W x 0.25mm H | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 11,04000 | € 11,04 |
| 5 | € 10,37600 | € 51,88 |
| 10 | € 9,71300 | € 97,13 |
| 50 | € 9,16160 | € 458,08 |
| 100 | € 8,72010 | € 872,01 |
| 250 | € 8,27860 | € 2 069,65 |
| 500 | € 7,94742 | € 3 973,71 |
| Unit Price without VAT: | € 11,04000 |
|---|---|
| Unit Price with VAT: | € 13,35840 |











