
LST1-01G03-5070-01 | |
|---|---|
DigiKey Part Number | 1672-1161-ND |
Manufacturer | |
Manufacturer Product Number | LST1-01G03-5070-01 |
Description | LED MOD LST1 WH STARBOARD 5000K |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules LED Module LST1 White, Cool Starboard |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | New Energy | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | LED Module | |
Color | White, Cool | |
CCT (K) | 5000K | |
Wavelength | - | |
Configuration | Starboard | |
Luminous Flux @ Current/Temperature | 302lm (Typ) | |
Current - Test | 700mA | |
Temperature - Test | - | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Lumens/Watt @ Current - Test | 144 lm/W | |
Current - Max | 3A | |
CRI (Color Rendering Index) | 70 | |
Viewing Angle | - | |
Features | - | |
Size / Dimension | 19.89mm Dia | |
Height | 1.70mm | |
Light Emitting Surface (LES) | - | |
Lens Type | Domed | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 7,78000 | € 7,78 |
| 10 | € 5,94500 | € 59,45 |
| 100 | € 4,87210 | € 487,21 |
| 500 | € 4,40494 | € 2 202,47 |
| 1 000 | € 4,25333 | € 4 253,33 |
| 2 000 | € 4,12519 | € 8 250,38 |
| Unit Price without VAT: | € 7,78000 |
|---|---|
| Unit Price with VAT: | € 9,41380 |









