
T6178AM-LTE-S | |
|---|---|
DigiKey Part Number | 730-1082-ND |
Manufacturer | |
Manufacturer Product Number | T6178AM-LTE-S |
Description | LTE BLADE TYPE ANTENNA WITH SMA |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA GPRS, GSM, LTE, Wi-Fi Blade, Tilt SMA Connector Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nearson Inc. | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
RF Family/Standard | Cellular, WiFi | |
Frequency Group | UHF (300MHz ~ 1GHz), UHF (2GHz ~ 3GHz) | |
Frequency (Center/Band) | 830MHz, 2.205GHz | |
Frequency Range | 700MHz ~ 960MHz, 1.71GHz ~ 2.7GHz | |
Antenna Type | Blade, Tilt | |
Number of Bands | 2 | |
VSWR | 3, 2.2 | |
Return Loss | - | |
Gain | 1.5dBi, 3dBi | |
Features | - | |
Termination | SMA | |
Ingress Protection | - | |
Mounting Type | Connector Mount | |
Height (Max) | 8.228" (209.00mm) | |
Applications | GPRS, GSM, LTE, Wi-Fi | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 19,18000 | € 19,18 |
| 10 | € 15,33900 | € 153,39 |
| 25 | € 14,37920 | € 359,48 |
| 100 | € 13,32380 | € 1 332,38 |
| 250 | € 12,82068 | € 3 205,17 |
| 500 | € 12,51748 | € 6 258,74 |
| Unit Price without VAT: | € 19,18000 |
|---|---|
| Unit Price with VAT: | € 23,20780 |
