
7000-18021-2361000 | |
|---|---|
DigiKey Part Number | 5088-7000-18021-2361000-ND |
Manufacturer | |
Manufacturer Product Number | 7000-18021-2361000 |
Description | MSUD VALVE PLUG FORM A 18MM, PUR |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Rectangular Wire Leads |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Murrelektronik, Inc | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Number of Positions | 3 | |
Connector - Sensor | Rectangular | |
Termination | Wire Leads | |
Connector - Cable | - | |
Cable Length | 10m |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 66,41000 | € 66,41 |
| 10 | € 55,89200 | € 558,92 |
| 25 | € 52,21040 | € 1 305,26 |
| 50 | € 49,59680 | € 2 479,84 |
| 100 | € 47,12050 | € 4 712,05 |
| Unit Price without VAT: | € 66,41000 |
|---|---|
| Unit Price with VAT: | € 80,35610 |






