
PQU-COVER | |
|---|---|
DigiKey Part Number | 811-PQU-COVER-ND |
Manufacturer | |
Manufacturer Product Number | PQU-COVER |
Description | COVER KIT (4X6) FOR PQU650 SERIE |
Manufacturer Standard Lead Time | 38 Weeks |
Customer Reference | |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Murata Power Solutions Inc. | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Accessory Type | Cover | |
For Use With/Related Products | PQU650 Series | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 12,42000 | € 12,42 |
| 5 | € 11,45600 | € 57,28 |
| 20 | € 10,68650 | € 213,73 |
| 40 | € 10,32125 | € 412,85 |
| 60 | € 10,11333 | € 606,80 |
| 100 | € 9,85730 | € 985,73 |
| 260 | € 9,39577 | € 2 442,90 |
| 500 | € 9,09240 | € 4 546,20 |
| Unit Price without VAT: | € 12,42000 |
|---|---|
| Unit Price with VAT: | € 15,02820 |

