
NFM15PC435D0E3D | |
|---|---|
DigiKey Part Number | 490-NFM15PC435D0E3DTR-ND - Tape & Reel (TR) 490-NFM15PC435D0E3DCT-ND - Cut Tape (CT) 490-NFM15PC435D0E3DDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NFM15PC435D0E3D |
Description | CAP FEEDTHRU 4.3UF 20% 2.5V 0402 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 4.3 µF Feed Through Capacitor 2.5V 2 A 30mOhm 0402 (1005 Metric), 3 PC Pad |
EDA/CAD Models | NFM15PC435D0E3D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Murata Electronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Feed Through | |
Capacitance | 4.3 µF | |
Tolerance | ±20% | |
Voltage - Rated | 2.5V | |
Current | 2 A | |
DC Resistance (DCR) (Max) | 30mOhm | |
Operating Temperature | -55°C ~ 105°C | |
Insertion Loss | - | |
Temperature Coefficient | - | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 0402 (1005 Metric), 3 PC Pad | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height (Max) | 0.020" (0.50mm) | |
Thread Size | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,09000 | € 0,09 |
| 10 | € 0,02700 | € 0,27 |
| 25 | € 0,02400 | € 0,60 |
| 50 | € 0,02260 | € 1,13 |
| 100 | € 0,02120 | € 2,12 |
| 250 | € 0,01956 | € 4,89 |
| 500 | € 0,01838 | € 9,19 |
| 1 000 | € 0,01728 | € 17,28 |
| 5 000 | € 0,01498 | € 74,90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | € 0,01438 | € 143,80 |
| 20 000 | € 0,01352 | € 270,40 |
| 30 000 | € 0,01305 | € 391,50 |
| 50 000 | € 0,01247 | € 623,50 |
| 70 000 | € 0,01211 | € 847,70 |
| 100 000 | € 0,01173 | € 1 173,00 |
| 250 000 | € 0,01082 | € 2 705,00 |
| 500 000 | € 0,01018 | € 5 090,00 |
| Unit Price without VAT: | € 0,09000 |
|---|---|
| Unit Price with VAT: | € 0,10890 |
